
1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.

1. Giannis Antetokounmpo ((‘11.41’,)) | Milwaukee Bucks F
2. Nikola Jokic ((‘11.39’,)) | Denver Nuggets C
3. Shai Gilgeous-Alexander ((‘11.19’,)) | Oklahoma City Thunder G
4. De’Aaron Fox ((‘10.83’,)) | Sacramento Kings G
5. Luka Doncic ((‘10.76’,)) | Dallas Mavericks F-G
6. Kevin Durant ((‘10.75’,)) | Phoenix Suns F
7. Joel Embiid ((‘10.31’,)) | Philadelphia 76ers C-F
8. Donovan Mitchell ((‘9.77’,)) | Cleveland Cavaliers G
9. Jayson Tatum ((‘9.72’,)) | Boston Celtics F-G
10. Brandon Ingram ((‘9.56’,)) | New Orleans Pelicans F
11. Zion Williamson ((‘9.47’,)) | New Orleans Pelicans F
12. LeBron James ((‘9.39’,)) | Los Angeles Lakers F
13. Tyrese Maxey ((‘9.39’,)) | Philadelphia 76ers G
14. Anthony Edwards ((‘9.24’,)) | Minnesota Timberwolves G
15. Kyrie Irving ((‘9.14’,)) | Dallas Mavericks G
16. Stephen Curry ((‘9.13’,)) | Golden State Warriors G
17. Kyle Kuzma ((‘9.11’,)) | Washington Wizards F
18. Tyrese Haliburton ((‘8.87’,)) | Indiana Pacers G
19. LaMelo Ball ((‘8.8’,)) | Charlotte Hornets G
20. Alperen Sengun ((‘8.69’,)) | Houston Rockets C
This article relies on information from Sportradar.
Discussion about this post