1. Joel Embiid (35.3) | Philadelphia 76ers C-F
2. Luka Doncic (34.7) | Dallas Mavericks F-G
3. Shai Gilgeous-Alexander (31.3) | Oklahoma City Thunder G
4. Giannis Antetokounmpo (31) | Milwaukee Bucks F
5. Devin Booker (28.4) | Phoenix Suns G
6. Kevin Durant (28.3) | Phoenix Suns F
7. Donovan Mitchell (27.7) | Cleveland Cavaliers G
8. De’Aaron Fox (27.5) | Sacramento Kings G
9. Stephen Curry (27.5) | Golden State Warriors G
10. Trae Young (27) | Atlanta Hawks G
11. Jayson Tatum (26.9) | Boston Celtics F-G
12. Jalen Brunson (26.8) | New York Knicks G
13. Nikola Jokic (26.3) | Denver Nuggets C
14. Anthony Edwards (25.9) | Minnesota Timberwolves G
15. Tyrese Maxey (25.7) | Philadelphia 76ers G
16. Damian Lillard (25.1) | Milwaukee Bucks G
17. LeBron James (24.9) | Los Angeles Lakers F
18. Anthony Davis (24.9) | Los Angeles Lakers F-C
19. Desmond Bane (24.4) | Memphis Grizzlies G
20. Julius Randle (24) | New York Knicks F-C
This article relies on knowledge from Sportradar.
Discussion about this post