Capcom has not too long ago supplied an up to date overview of its Platinum Titles which offers complete gross sales numbers as of thirty first March, 2023. Their all-time best-selling online game stays Monster Hunter World and its growth Monster Hunter World Iceborne. Monster Hunter World is adopted by the newest monster Hunter sport, Monster Hunter Rise. The best-selling sport within the Resident Evil collection stays Resident Evil 7: Biohazard. Here’s Capcom’s top ten best-selling games of all-time as of thirty first March, 2023.
Release | Title | Platform | Million models |
|
---|---|---|---|---|
1 | Jan 2018 | Monster Hunter: World *Unit gross sales together with Monster Hunter World: Iceborne Master Edition: 22.50 million models |
PS4, Xbox One, PC, DL | 18.80* |
2 | Mar 2021 | Monster Hunter Rise | NSW, PS4, PS5, Xbox One, XSX, PC, DL | 12.70 |
3 | Jan 2017 | RESIDENT EVIL 7 biohazard | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 12.00 |
4 | Jan 2019 | Resident Evil 2 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 11.90 |
5 | Sep 2019 | Monster Hunter World: Iceborne | PS4, Xbox One, PC, DL | 10.20 |
6 | Mar 2009 | Resident Evil 5 | PS3, Xbox 360, DL | 8.70 |
7 | Oct 2012 | Resident Evil 6 | PS3, Xbox 360, DL | 8.60 |
8 | May 2021 | Resident Evil Village | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 7.90 |
9 | Feb 2016 | Street Fighter V | PS4, PC, DL | 7.20 |
10 | Apr 2020 | Resident Evil 3 | PS4, PS5, Xbox One, XSX, NSW, PC, DL | 7.00 |
Source / Via
Discussion about this post