Finding shrine locations in The Legend of Zelda: Tears of the Kingdom will probably be one of the primary facet sights as you discover Hyrule’s floor — and past.
We’ve received shrine maps for Hyrule’s Surface and Sky ranges, as wnell as shrine maps for each area damaged down by the nearest Skyview Tower.
Zelda: Tears of the Kingdom shrine map and locations
So far, we’ve got unlocked 48 shrines, however we’re nonetheless exploring Tears of the Kingdom and unlocking shrines as we go. We will hold updating this put up till we discover all of them. In the meantime, right here’s each shrine we’ve got discovered on the Surface up to now:
And each shrine we’ve present in the Sky Islands up to now:
Otherwise, right here is each shrine proven above, region-by-region:
Lookout Landing shrine locations map
- Ishodag Shrine (-0885, 0418, 0048)
- Jiosin Shrine (-0240, -0374, 0026)
- Kyononis Shrine (-0205, 0451, 0021)
- Sepapa Shrine (0219, 1082, 0028)
- Susuyai Shrine (-0785, -0433, 0018)
- Yamiyo Shrine (0333, 0468, 0029)
Hyrule Field shrine locations map
- Kamizun Shrine (-0176, -1557, 0023)
- Mayachin Shrine (-0705, -0866, 0031)
- Riogok Shrine (-1443, -1616, 0089)
- Sonapan Shrine (-1921, -0356, 0228)
- Tajikats Shrine (0344, -1007, 0016)
- Teniten Shrine (-0073, -1115, 0021)
- Tsutsu-um Shrine (-1422, -1350, 0068)
Sahasra Slope shrine locations map
- Eshos Shrine (1564, -1945, 0157)
- Jonsau Shrine (1743, 0018, 0025)
- Makasura Shrine (1770, -1050, 0166)
- Morok Shrine (1183,-0780, 0133)
- Tukarok Shrine (0915, -0250, 0035)
Lindor’s Brow shrine locations map
- Kiuyoyou Shrine (-1106, 2086, 0104)
- Makurukis Shrine (-2848, 0629, 0233)
- Oromuwak Shrine (-3079, 1618, 0243)
- Runakit Shrine (-2534, 1167, 0177)
- Sinakawak Shrine (-1413, 0757, 0089)
- Taki-ihaban Shrine (-1828, 1196, 0147)
Gerudo Highlands shrine locations map
We are nonetheless exploring the Gerudo Highlands area and we’ll replace this put up as we discover shrines there.
Gerudo Canyon shrine locations map
Here’s all Gerudo Canyon shrines we’ve discovered up to now:
Popla Foothills shrine locations map
Here’s all Popla Foothills shrines we’ve discovered up to now:
Rabella Wetlands shrine locations map
We are nonetheless exploring the Rabella Wetlands area and we’ll replace this put up as we discover shrines there.
Mount Lanayru shrine locations map
Here’s all Mount Lanayru shrines we’ve discovered up to now:
Upland Zorana shrine locations map
Here’s all Upland Zorana shrines we’ve discovered up to now:
Ulri Mountain shrine locations map
Here’re all Ulri Mountain shrines we’ve discovered up to now:
Eldin Canyon shrine locations map
- Ekochiu Shrine (1059, 1276, 0045)
- Marakuguc Shrine (1761, 2508, 0437)
- Kisinona Shrine (2567, 1245, 0173)
- Sibajitak Shrine (2401, 3273, 0402)
- Sitsum Shrine (2367, 2598, 0790)
- Timawak Shrine (1798, 1639, 0311)
Thyphlo Ruins shrine locations map
Here’s all Thyphlo Ruins shrines we’ve discovered up to now:
Pikida Stonegrove shrine locations map
Here’s all Pikida Stonegrove shrines we’ve discovered up to now:
Rospro Pass shrine locations map
Here’s all Rospro Pass shrines we’ve discovered up to now:
Sky Island shrine locations map
Here’s all Sky Island shrines we’ve discovered up to now:
- Gutanbac Shrine (0709, -1381, 1584)
- In-isa Shrine (0013, -1506, 1408)
- Ukouh Shrine (0275, -0910, 1460)
- Rakashog Shrine (-1715, -2119, 1149)
- Kahatanaum Shrine (-3294, 3430 1347)
- Mayam Shrine (0341,2814, 1821)
- Mayaumekis Shrine (-2947, 3051, 0897)
- Nachoyah Shrine (0390, -1162, 2298)
- Natak Shrine (3669, 1488, 1157)
- Ijo-o Shrine (-3863, 2684, 0702)
- Igoshon Shrine (3480, 0664, 1326)
- Jirutagumac Shrine (2916, 0533, 0951)
- Josiu Shrine (1759, -1208, 0924)
- Kadaunar Shrine (1883, 1202, 1251)
- Tenbez Shrine (-056, 3535, 0234)
- Ukoojisi Shrine (1470, -2170, 0585)
Discussion about this post