The newest UK boxed-video sport software program and {hardware} charts have come by way of for the week ending twenty seventh November, 2022. The high sport this week is FIFA 23 which noticed a giant enhance thanks for reductions and the World Cup, slinging it again to No.1. FIFA 23 was adopted at No.2 by Call of Duty: Modern Warfare II and final week’s No.1 Pokemon Violet has slipped to No.3. The highest new launch this week was Just Dance 2023, which entered the charts at No.9. Here’s this week’s best-sellers within the largest gaming market in Europe:
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
3 | 1 | FIFA 23 | PEGI 3+ | EA SPORTS |
5 | 2 | CALL OF DUTY: MODERN WARFARE II | PEGI 18+ | ACTIVISION |
1 | 3 | POKEMON VIOLET | PEGI 7+ | NINTENDO |
8 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
4 | 5 | GOD OF WAR RAGNAROK | PEGI 18+ | SONY COMPUTER ENT. |
2 | 6 | POKEMON SCARLET | PEGI 7+ | NINTENDO |
10 | 7 | SONIC FRONTIERS | PEGI 7+ | SEGA |
9 | 8 | NINTENDO SWITCH SPORTS | PEGI 7+ | NINTENDO |
9 | JUST DANCE 2023 EDITION | PEGI 3+ | UBISOFT | |
11 | 10 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
Source
Discussion about this post