The newest UK boxed-video sport software program charts at the moment are in and there’s a brand new No.1 this week within the type of Square Enix’s eagerly awaited, Final Fantasy XVI. The newest journey which sees Clive Rosfield is on a mission to free mankind from its destiny, has pushed The Legend of Zelda: Tears of the Kingdom all the way down to No.2 this week. The different huge new launch this week is Sonic Origins Plus which entered the charts at No.3, which is able to please SEGA. Here’s the best-selling bodily releases for the week ending twenty fourth June, 2023:
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | FINAL FANTASY XVI | SQUARE ENIX | |||
2 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 1 | ||
3 | SONIC ORIGINS PLUS | SEGA | |||
4 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 6 | ||
5 | F1 23 | EA | 2 | ||
6 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 4 | ||
7 | – | MARIO KART 8 DELUXE | NINTENDO | 7 | |
8 | DIABLO IV | ACTIVISION BLIZZARD | 3 | ||
9 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 5 | ||
10 | FIFA 23 | ELECTRONIC ARTS | 8 |
Compiled by GfK.
Discussion about this post